FX601Fox 01
Oregon · Antlerless Deer
Resident draw
4.2%Draw odds, all applicants
28Tags (2026)
668First-choice applicants
13Preference points that drew every time
—2025 harvest success
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 114 | 0.0% |
| 1 | 96 | 0.0% |
| 2 | 81 | 0.0% |
| 3 | 62 | 0.0% |
| 4 | 51 | 0.0% |
| 5 | 47 | 0.0% |
| 6 | 41 | 0.0% |
| 7 | 37 | 0.0% |
| 8 | 37 | 0.0% |
| 9 | 28 | 0.0% |
| 10 | 21 | 0.0% |
| 11 | 24 | 0.0% |
| 12 | 24 | 66.7% |
| 13 | 5 | 100% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.