FX103Fox 03
Oregon · Deer · Fox herd range
Resident draw
84.1%Draw odds, all applicants
1900Tags (2026)
2260First-choice applicants
1Preference points that drew every time
26.6%2025 harvest success
48.2%Public land (share of harvest)
36.4%4-point or better
18:15Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 1565 | 77.0% |
| 1 | 537 | 100% |
| 2 | 84 | 100% |
| 3 | 41 | 100% |
| 4 | 14 | 100% |
| 5 | 3 | 100% |
| 6 | 9 | 100% |
| 7 | 3 | 100% |
| 8 | 0 | 100% * |
| 9 | 1 | 100% |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 1 | 100% |
| 18 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.