DO101DeGarmo 01
Oregon · Deer · DeGarmo herd range
Resident draw
19.3%Draw odds, all applicants
157Tags (2026)
813First-choice applicants
10Preference points that drew every time
53.6%2025 harvest success
85.2%Public land (share of harvest)
41.8%4-point or better
28:20Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 156 | 7.0% |
| 1 | 155 | 4.5% |
| 2 | 138 | 4.3% |
| 3 | 73 | 2.7% |
| 4 | 25 | 12.0% |
| 5 | 47 | 4.3% |
| 6 | 35 | 2.9% |
| 7 | 28 | 3.6% |
| 8 | 24 | 29.2% |
| 9 | 19 | 21.1% |
| 10 | 32 | 100% |
| 11 | 10 | 100% |
| 12 | 11 | 100% |
| 13 | 11 | 100% |
| 14 | 11 | 100% |
| 15 | 9 | 100% |
| 16 | 17 | 100% |
| 17 | 7 | 100% |
| 18 | 4 | 100% |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.