AD101Aldrich 01
Oregon · Deer · Aldrich herd range
Resident draw
22.3%Draw odds, all applicants
1045Tags (2026)
4681First-choice applicants
6Preference points that drew every time
41.0%2025 harvest success
85.9%Public land (share of harvest)
39.8%4-point or better
14:15Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 1062 | 7.2% |
| 1 | 1030 | 9.5% |
| 2 | 907 | 5.7% |
| 3 | 579 | 7.6% |
| 4 | 561 | 41.9% |
| 5 | 339 | 99.1% |
| 6 | 109 | 100% |
| 7 | 55 | 100% |
| 8 | 24 | 100% |
| 9 | 2 | 100% |
| 10 | 4 | 100% |
| 11 | 6 | 100% |
| 12 | 1 | 100% |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 1 | 100% |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.