629Evans Cr Unit
Oregon · Antlerless Deer
Resident draw
4.7%Draw odds, all applicants
31Tags (2026)
662First-choice applicants
11Preference points that drew every time
58.8%2025 harvest success
55.0%Public land (share of harvest)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 103 | 0.0% |
| 1 | 91 | 0.0% |
| 2 | 105 | 0.0% |
| 3 | 60 | 0.0% |
| 4 | 80 | 0.0% |
| 5 | 59 | 0.0% |
| 6 | 40 | 0.0% |
| 7 | 33 | 0.0% |
| 8 | 23 | 0.0% |
| 9 | 28 | 0.0% |
| 10 | 20 | 15.0% |
| 11 | 16 | 100% |
| 12 | 2 | 100% |
| 13 | 1 | 100% |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.