621W Indigo
Oregon · Antlerless Deer
Resident draw
20.1%Draw odds, all applicants
142Tags (2026)
707First-choice applicants
5Preference points that drew every time
55.1%2025 harvest success
62.0%Public land (share of harvest)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 171 | 0.0% |
| 1 | 178 | 0.0% |
| 2 | 143 | 0.0% |
| 3 | 103 | 0.0% |
| 4 | 88 | 94.3% |
| 5 | 11 | 100% |
| 6 | 4 | 100% |
| 7 | 2 | 100% |
| 8 | 2 | 100% |
| 9 | 3 | 100% |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.