610Saddle Mtn Unit
Oregon · Antlerless Deer
Resident draw
23.1%Draw odds, all applicants
408Tags (2026)
1737First-choice applicants
4Preference points that drew every time
56.1%2025 harvest success
74.0%Public land (share of harvest)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 452 | 0.0% |
| 1 | 398 | 0.0% |
| 2 | 369 | 0.0% |
| 3 | 225 | 4.4% |
| 4 | 163 | 100% |
| 5 | 65 | 100% |
| 6 | 27 | 100% |
| 7 | 10 | 100% |
| 8 | 11 | 100% |
| 9 | 3 | 100% |
| 10 | 6 | 100% |
| 11 | 1 | 100% |
| 12 | 4 | 100% |
| 13 | 1 | 100% |
| 14 | 1 | 100% |
| 15 | 0 | 100% * |
| 16 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.