465Beulah Unit
Oregon · Pronghorn · Unit 65
Strong recent success
Resident draw
3.9%Draw odds, all applicants
27Tags (2026)
691First-choice applicants
17Preference points that drew every time
58.3%2025 harvest success
57.0%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 65 | 0.0% |
| 1 | 60 | 0.0% |
| 2 | 52 | 0.0% |
| 3 | 48 | 0.0% |
| 4 | 51 | 0.0% |
| 5 | 43 | 0.0% |
| 6 | 43 | 0.0% |
| 7 | 48 | 0.0% |
| 8 | 39 | 0.0% |
| 9 | 43 | 0.0% |
| 10 | 35 | 0.0% |
| 11 | 37 | 0.0% |
| 12 | 30 | 0.0% |
| 13 | 25 | 0.0% |
| 14 | 19 | 0.0% |
| 15 | 21 | 0.0% |
| 16 | 15 | 20.0% |
| 17 | 9 | 100% |
| 18 | 5 | 100% |
| 19 | 1 | 100% |
| 20 | 2 | 100% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.