440A2Columbia Plateau No. 2
Oregon · Pronghorn · Unit 40
Mostly private land
Strong recent success
Resident draw
6.6%Draw odds, all applicants
25Tags (2026)
380First-choice applicants
12Preference points that drew every time
81.8%2025 harvest success
8.0%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 56 | 0.0% |
| 1 | 50 | 0.0% |
| 2 | 43 | 0.0% |
| 3 | 42 | 0.0% |
| 4 | 36 | 0.0% |
| 5 | 31 | 0.0% |
| 6 | 22 | 0.0% |
| 7 | 24 | 0.0% |
| 8 | 20 | 0.0% |
| 9 | 19 | 0.0% |
| 10 | 16 | 0.0% |
| 11 | 10 | 80.0% |
| 12 | 4 | 100% |
| 13 | 3 | 100% |
| 14 | 3 | 100% |
| 15 | 1 | 100% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.