435Paulina Unit
Oregon · Pronghorn · Unit 35
Strong success and public ground
Resident draw
3.5%Draw odds, all applicants
16Tags (2026)
460First-choice applicants
14Preference points that drew every time
90.0%2025 harvest success
73.0%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 73 | 0.0% |
| 1 | 57 | 0.0% |
| 2 | 41 | 0.0% |
| 3 | 41 | 0.0% |
| 4 | 35 | 0.0% |
| 5 | 37 | 0.0% |
| 6 | 33 | 0.0% |
| 7 | 44 | 0.0% |
| 8 | 23 | 0.0% |
| 9 | 15 | 0.0% |
| 10 | 16 | 0.0% |
| 11 | 12 | 0.0% |
| 12 | 11 | 0.0% |
| 13 | 10 | 0.0% |
| 14 | 7 | 100% |
| 15 | 1 | 100% |
| 16 | 1 | 100% |
| 17 | 1 | 100% |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 1 | 100% |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.