257R1Sled Springs Unit Bow No. 1
Oregon · Elk · Unit 57
Draw odds improved
Resident draw
43.6%Draw odds, all applicants
206Tags (2026)
473First-choice applicants
6Preference points that drew every time
23.9%2025 harvest success
68.0%Public land (share of harvest)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 85 | 0.0% |
| 1 | 77 | 0.0% |
| 2 | 76 | 0.0% |
| 3 | 36 | 0.0% |
| 4 | 36 | 0.0% |
| 5 | 36 | 72.2% |
| 6 | 29 | 100% |
| 7 | 41 | 100% |
| 8 | 28 | 100% |
| 9 | 21 | 100% |
| 10 | 4 | 100% |
| 11 | 3 | 100% |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.