255R1Walla Walla Unit Bow No. 1
Oregon · Elk · Unit 55
Strong recent success
Resident draw
3.0%Draw odds, all applicants
26Tags (2026)
853First-choice applicants
21Preference points that drew every time
56.7%2025 harvest success
73.0%Public land (share of harvest)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 80 | 0.0% |
| 1 | 76 | 0.0% |
| 2 | 73 | 0.0% |
| 3 | 78 | 0.0% |
| 4 | 69 | 0.0% |
| 5 | 35 | 0.0% |
| 6 | 41 | 0.0% |
| 7 | 52 | 0.0% |
| 8 | 40 | 0.0% |
| 9 | 53 | 0.0% |
| 10 | 47 | 0.0% |
| 11 | 32 | 0.0% |
| 12 | 30 | 0.0% |
| 13 | 17 | 0.0% |
| 14 | 22 | 0.0% |
| 15 | 22 | 0.0% |
| 16 | 17 | 0.0% |
| 17 | 13 | 0.0% |
| 18 | 16 | 0.0% |
| 19 | 14 | 0.0% |
| 20 | 21 | 66.7% |
| 21 | 3 | 100% |
| 22 | 1 | 100% |
| 23 | 1 | 100% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.