254R1Mt Emily Unit Bow No. 1
Oregon · Elk · Unit 54
Strong recent success
Resident draw
1.8%Draw odds, all applicants
55Tags (2026)
2979First-choice applicants
21Preference points that drew every time
58.9%2025 harvest success
78.0%Public land (share of harvest)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 322 | 0.0% |
| 1 | 288 | 0.0% |
| 2 | 267 | 0.0% |
| 3 | 292 | 0.0% |
| 4 | 264 | 0.0% |
| 5 | 175 | 0.0% |
| 6 | 159 | 0.0% |
| 7 | 166 | 0.0% |
| 8 | 168 | 0.0% |
| 9 | 117 | 0.0% |
| 10 | 98 | 0.0% |
| 11 | 87 | 0.0% |
| 12 | 97 | 0.0% |
| 13 | 68 | 0.0% |
| 14 | 80 | 0.0% |
| 15 | 50 | 0.0% |
| 16 | 47 | 0.0% |
| 17 | 49 | 0.0% |
| 18 | 67 | 0.0% |
| 19 | 44 | 0.0% |
| 20 | 35 | 5.7% |
| 21 | 33 | 100% |
| 22 | 3 | 100% |
| 23 | 3 | 100% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.