620-20HD 620
Montana · Elk (Permit) · Unit HD 620
2026 quota 70; 11 reserved for landowner preference.
Resident draw
7.9%Draw odds, all applicants
70Tags (2026)
699First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 83 | 0.0% |
| 1 | 121 | 0.8% |
| 2 | 101 | 1.0% |
| 3 | 89 | 5.6% |
| 4 | 65 | 6.2% |
| 5 | 77 | 13.0% |
| 6 | 43 | 11.6% |
| 7 | 42 | 16.7% |
| 8 | 31 | 25.8% |
| 9 | 14 | 21.4% |
| 10 | 10 | 40.0% |
| 11 | 8 | 37.5% |
| 12 | 5 | 0.0% |
| 13 | 4 | 75.0% |
| 14 | 2 | 0.0% |
| 15 | 2 | 0.0% |
| 16 | 1 | 100% |
| 17 | 1 | 0.0% |
Resident draw
30.0%Draw odds, all applicants
600Tags (2026)
1730First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 282 | 9.6% |
| 1 | 647 | 16.1% |
| 2 | 386 | 33.9% |
| 3 | 230 | 53.9% |
| 4 | 115 | 63.5% |
| 5 | 51 | 84.3% |
| 6 | 17 | 88.2% |
| 7 | 1 | 100% |
| 8 | 1 | 100% |
Resident draw
0.3%Draw odds, all applicants
3Tags (2026)
1152First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 115 | 0.0% |
| 1 | 169 | 0.0% |
| 2 | 95 | 0.0% |
| 3 | 124 | 0.0% |
| 4 | 91 | 0.0% |
| 5 | 57 | 1.8% |
| 6 | 56 | 0.0% |
| 7 | 54 | 0.0% |
| 8 | 40 | 0.0% |
| 9 | 43 | 0.0% |
| 10 | 39 | 0.0% |
| 11 | 21 | 4.8% |
| 12 | 29 | 0.0% |
| 13 | 23 | 0.0% |
| 14 | 21 | 0.0% |
| 15 | 12 | 0.0% |
| 16 | 15 | 0.0% |
| 17 | 13 | 0.0% |
| 18 | 11 | 0.0% |
| 19 | 13 | 0.0% |
| 20 | 12 | 0.0% |
| 21 | 8 | 0.0% |
| 22 | 12 | 0.0% |
| 23 | 8 | 0.0% |
| 24 | 15 | 0.0% |
| 25 | 28 | 0.0% |
| 26 | 28 | 3.6% |
Nonresident draw
7.8%Draw odds, all applicants
7Tags (2026)
51First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 3 | 0.0% |
| 1 | 15 | 0.0% |
| 2 | 6 | 0.0% |
| 3 | 3 | 33.3% |
| 4 | 7 | 0.0% |
| 5 | 4 | 0.0% |
| 6 | 6 | 0.0% |
| 7 | 2 | 0.0% |
| 8 | 1 | 0.0% |
| 9 | 1 | 100% |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 0.0% |
| 14 | 0 | 0.0% * |
| 15 | 0 | 0.0% * |
| 16 | 0 | 0.0% * |
| 17 | 1 | 100% |
| 18 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
14.4%Draw odds, all applicants
60Tags (2026)
374First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 51 | 0.0% |
| 1 | 87 | 5.8% |
| 2 | 83 | 7.2% |
| 3 | 57 | 22.8% |
| 4 | 40 | 25.0% |
| 5 | 26 | 30.8% |
| 6 | 21 | 28.6% |
| 7 | 6 | 50.0% |
| 8 | 3 | 100% |
Residents and nonresidents are drawn against their own quotas (nonresidents are capped, usually at 10% of a permit or license), so each hunt appears once per pool with that pool's first-choice applicants and point curve. Landowner-preference applicants are a separate pool and are not included. The two nonresident combination licenses appear under Nonresident only. Source: Montana Fish, Wildlife & Parks draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.