441-20HD 441
Montana · Elk (Permit) · Unit HD 441
2026 quota 35; 6 reserved for landowner preference.
Resident draw
5.5%Draw odds, all applicants
35Tags (2026)
508First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 65 | 0.0% |
| 1 | 80 | 1.3% |
| 2 | 68 | 1.5% |
| 3 | 66 | 4.5% |
| 4 | 62 | 1.6% |
| 5 | 40 | 0.0% |
| 6 | 34 | 14.7% |
| 7 | 22 | 13.6% |
| 8 | 21 | 28.6% |
| 9 | 20 | 15.0% |
| 10 | 9 | 0.0% |
| 11 | 8 | 12.5% |
| 12 | 3 | 33.3% |
| 13 | 2 | 50.0% |
| 14 | 3 | 33.3% |
| 15 | 4 | 25.0% |
| 16 | 1 | 0.0% |
Resident draw
21.4%Draw odds, all applicants
20Tags (2026)
70First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 16 | 0.0% |
| 1 | 23 | 13.0% |
| 2 | 11 | 18.2% |
| 3 | 8 | 37.5% |
| 4 | 8 | 50.0% |
| 5 | 2 | 50.0% |
| 6 | 2 | 100% |
Resident draw
0.5%Draw odds, all applicants
2Tags (2026)
418First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 33 | 0.0% |
| 1 | 52 | 0.0% |
| 2 | 28 | 0.0% |
| 3 | 39 | 0.0% |
| 4 | 36 | 0.0% |
| 5 | 26 | 0.0% |
| 6 | 20 | 0.0% |
| 7 | 21 | 0.0% |
| 8 | 14 | 0.0% |
| 9 | 17 | 0.0% |
| 10 | 16 | 0.0% |
| 11 | 16 | 0.0% |
| 12 | 17 | 0.0% |
| 13 | 11 | 9.1% |
| 14 | 9 | 0.0% |
| 15 | 5 | 0.0% |
| 16 | 3 | 0.0% |
| 17 | 5 | 0.0% |
| 18 | 7 | 0.0% |
| 19 | 6 | 0.0% |
| 20 | 3 | 33.3% |
| 21 | 3 | 0.0% |
| 22 | 9 | 0.0% |
| 23 | 5 | 0.0% |
| 24 | 6 | 0.0% |
| 25 | 5 | 0.0% |
| 26 | 6 | 0.0% |
Nonresident draw
8.3%Draw odds, all applicants
3Tags (2026)
12First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 1 | 0.0% |
| 1 | 3 | 0.0% |
| 2 | 0 | 0.0% * |
| 3 | 1 | 0.0% |
| 4 | 3 | 0.0% |
| 5 | 0 | 0.0% * |
| 6 | 2 | 0.0% |
| 7 | 0 | 0.0% * |
| 8 | 1 | 100% |
| 9 | 1 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
40.0%Draw odds, all applicants
2Tags (2026)
5First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 1 | 0.0% |
| 1 | 2 | 50.0% |
| 2 | 1 | 0.0% |
| 3 | 0 | 0.0% * |
| 4 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Residents and nonresidents are drawn against their own quotas (nonresidents are capped, usually at 10% of a permit or license), so each hunt appears once per pool with that pool's first-choice applicants and point curve. Landowner-preference applicants are a separate pool and are not included. The two nonresident combination licenses appear under Nonresident only. Source: Montana Fish, Wildlife & Parks draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.