401-20HD 401
Montana · Elk (Permit) · Unit HD 401
2026 quota 50; 8 reserved for landowner preference.
Resident draw
9.4%Draw odds, all applicants
50Tags (2026)
434First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 75 | 2.7% |
| 1 | 88 | 8.0% |
| 2 | 70 | 5.7% |
| 3 | 63 | 7.9% |
| 4 | 46 | 6.5% |
| 5 | 36 | 16.7% |
| 6 | 21 | 4.8% |
| 7 | 16 | 31.3% |
| 8 | 13 | 46.2% |
| 9 | 1 | 100% |
| 10 | 0 | 100% * |
| 11 | 2 | 50.0% |
| 12 | 1 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 0 | 0.0% * |
| 15 | 1 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident draw
9.8%Draw odds, all applicants
150Tags (2026)
1231First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 251 | 0.8% |
| 1 | 331 | 2.1% |
| 2 | 237 | 8.0% |
| 3 | 171 | 16.4% |
| 4 | 146 | 22.6% |
| 5 | 58 | 31.0% |
| 6 | 26 | 30.8% |
| 7 | 5 | 20.0% |
| 8 | 3 | 66.7% |
| 9 | 3 | 100% |
Resident draw
0.7%Draw odds, all applicants
2Tags (2026)
304First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 39 | 0.0% |
| 1 | 32 | 0.0% |
| 2 | 15 | 0.0% |
| 3 | 23 | 0.0% |
| 4 | 21 | 0.0% |
| 5 | 20 | 0.0% |
| 6 | 11 | 0.0% |
| 7 | 16 | 0.0% |
| 8 | 15 | 0.0% |
| 9 | 18 | 5.6% |
| 10 | 21 | 0.0% |
| 11 | 12 | 0.0% |
| 12 | 12 | 8.3% |
| 13 | 11 | 0.0% |
| 14 | 5 | 0.0% |
| 15 | 6 | 0.0% |
| 16 | 4 | 0.0% |
| 17 | 4 | 0.0% |
| 18 | 3 | 0.0% |
| 19 | 5 | 0.0% |
| 20 | 4 | 0.0% |
| 21 | 0 | 0.0% * |
| 22 | 1 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 1 | 0.0% |
| 25 | 0 | 0.0% * |
| 26 | 2 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
3.9%Draw odds, all applicants
5Tags (2026)
26First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 2 | 0.0% |
| 1 | 10 | 0.0% |
| 2 | 6 | 0.0% |
| 3 | 3 | 0.0% |
| 4 | 1 | 0.0% |
| 5 | 2 | 0.0% |
| 6 | 1 | 0.0% |
| 7 | 1 | 100% |
Nonresident draw
9.5%Draw odds, all applicants
15Tags (2026)
63First-choice applicants
—2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 18 | 0.0% |
| 1 | 7 | 14.3% |
| 2 | 13 | 0.0% |
| 3 | 14 | 21.4% |
| 4 | 5 | 0.0% |
| 5 | 2 | 0.0% |
| 6 | 4 | 50.0% |
Residents and nonresidents are drawn against their own quotas (nonresidents are capped, usually at 10% of a permit or license), so each hunt appears once per pool with that pool's first-choice applicants and point curve. Landowner-preference applicants are a separate pool and are not included. The two nonresident combination licenses appear under Nonresident only. Source: Montana Fish, Wildlife & Parks draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.