S-M-S12-O1-RUnit S12 ram rifle (O1)
Colorado · Bighorn Sheep · Unit S12
Resident draw
0.9%Draw odds, all applicants
5Tags (2026)
547First-choice applicants
3+ Pref PointsDrew out at
66.7%2025 harvest success
72.2%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 31 | 0.0% |
| 1 | 28 | 0.0% |
| 2 | 21 | 0.0% |
| 3 | 33 | 0.0% |
| 4 | 37 | 0.0% |
| 5 | 43 | 2.3% |
| 6 | 35 | 0.0% |
| 7 | 39 | 5.1% |
| 8 | 59 | 0.0% |
| 9 | 36 | 2.8% |
| 10 | 22 | 0.0% |
| 11 | 24 | 0.0% |
| 12 | 12 | 0.0% |
| 13 | 13 | 0.0% |
| 14 | 21 | 4.8% |
| 15 | 15 | 0.0% |
| 16 | 11 | 0.0% |
| 17 | 15 | 0.0% |
| 18 | 14 | 0.0% |
| 19 | 8 | 0.0% |
| 20 | 6 | 0.0% |
| 21 | 7 | 0.0% |
| 22 | 3 | 0.0% |
| 23 | 5 | 0.0% |
| 24 | 2 | 0.0% |
| 25 | 2 | 0.0% |
| 26 | 3 | 0.0% |
| 27 | 1 | 0.0% |
| 28 | 1 | 0.0% |
Nonresident draw
0.2%Draw odds, all applicants
1Tags (2026)
563First-choice applicants
3+ Pref PointsDrew out at
66.7%2025 harvest success
72.2%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 17 | 0.0% |
| 1 | 23 | 0.0% |
| 2 | 19 | 0.0% |
| 3 | 62 | 0.0% |
| 4 | 48 | 0.0% |
| 5 | 53 | 0.0% |
| 6 | 39 | 0.0% |
| 7 | 41 | 2.4% |
| 8 | 72 | 0.0% |
| 9 | 15 | 0.0% |
| 10 | 23 | 0.0% |
| 11 | 13 | 0.0% |
| 12 | 10 | 0.0% |
| 13 | 13 | 0.0% |
| 14 | 11 | 0.0% |
| 15 | 9 | 0.0% |
| 16 | 9 | 0.0% |
| 17 | 13 | 0.0% |
| 18 | 6 | 0.0% |
| 19 | 12 | 0.0% |
| 20 | 6 | 0.0% |
| 21 | 8 | 0.0% |
| 22 | 7 | 0.0% |
| 23 | 8 | 0.0% |
| 24 | 2 | 0.0% |
| 25 | 7 | 0.0% |
| 26 | 3 | 0.0% |
| 27 | 6 | 0.0% |
| 28 | 8 | 0.0% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.