S-M-S11-O1-RUnit S11 ram rifle (O1)
Colorado · Bighorn Sheep · Unit S11
Resident draw
1.3%Draw odds, all applicants
5Tags (2026)
389First-choice applicants
3+ Pref PointsDrew out at
100%2025 harvest success
91.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 29 | 0.0% |
| 1 | 15 | 0.0% |
| 2 | 23 | 0.0% |
| 3 | 21 | 0.0% |
| 4 | 36 | 0.0% |
| 5 | 25 | 0.0% |
| 6 | 34 | 2.9% |
| 7 | 39 | 2.6% |
| 8 | 32 | 3.1% |
| 9 | 20 | 0.0% |
| 10 | 11 | 0.0% |
| 11 | 15 | 0.0% |
| 12 | 18 | 0.0% |
| 13 | 10 | 0.0% |
| 14 | 13 | 0.0% |
| 15 | 14 | 7.1% |
| 16 | 4 | 0.0% |
| 17 | 10 | 0.0% |
| 18 | 7 | 14.3% |
| 19 | 5 | 0.0% |
| 20 | 1 | 0.0% |
| 21 | 3 | 0.0% |
| 22 | 2 | 0.0% |
| 23 | 0 | 0.0% * |
| 24 | 0 | 0.0% * |
| 25 | 1 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
0.3%Draw odds, all applicants
1Tags (2026)
297First-choice applicants
3+ Pref PointsDrew out at
100%2025 harvest success
91.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 13 | 0.0% |
| 1 | 16 | 0.0% |
| 2 | 6 | 0.0% |
| 3 | 34 | 0.0% |
| 4 | 29 | 0.0% |
| 5 | 30 | 0.0% |
| 6 | 23 | 0.0% |
| 7 | 23 | 0.0% |
| 8 | 37 | 0.0% |
| 9 | 10 | 0.0% |
| 10 | 13 | 0.0% |
| 11 | 7 | 0.0% |
| 12 | 8 | 0.0% |
| 13 | 7 | 0.0% |
| 14 | 6 | 0.0% |
| 15 | 5 | 20.0% |
| 16 | 1 | 0.0% |
| 17 | 4 | 0.0% |
| 18 | 4 | 0.0% |
| 19 | 3 | 0.0% |
| 20 | 4 | 0.0% |
| 21 | 1 | 0.0% |
| 22 | 3 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 1 | 0.0% |
| 25 | 1 | 0.0% |
| 26 | 1 | 0.0% |
| 27 | 1 | 0.0% |
| 28 | 3 | 0.0% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.