D-M-501-O4-RGMU 501 buck rifle (O4)
Colorado · Deer · Unit 501
Resident draw
14.5%Draw odds, all applicants
18Tags (2026)
124First-choice applicants
8Preference points that drew every time
89.3%2025 harvest success
89.5%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 20 | 0.0% |
| 1 | 19 | 0.0% |
| 2 | 20 | 0.0% |
| 3 | 17 | 0.0% |
| 4 | 8 | 0.0% |
| 5 | 10 | 0.0% |
| 6 | 10 | 0.0% |
| 7 | 13 | 84.6% |
| 8 | 0 | 100% * |
| 9 | 4 | 100% |
| 10 | 2 | 100% |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
18.8%Draw odds, all applicants
6Tags (2026)
32First-choice applicants
10Preference points that drew every time
89.3%2025 harvest success
89.5%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 1 | 0.0% |
| 1 | 1 | 0.0% |
| 2 | 2 | 0.0% |
| 3 | 4 | 0.0% |
| 4 | 2 | 0.0% |
| 5 | 3 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 2 | 0.0% |
| 8 | 2 | 0.0% |
| 9 | 4 | 0.0% |
| 10 | 3 | 100% |
| 11 | 2 | 100% |
| 12 | 1 | 100% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.