D-M-055-O3-RGMU 55 buck rifle (O3)
Colorado · Deer · Unit 55
Resident draw
22.2%Draw odds, all applicants
70Tags (2026)
315First-choice applicants
8Preference points that drew every time
85.7%2025 harvest success
89.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 58 | 0.0% |
| 1 | 50 | 0.0% |
| 2 | 56 | 0.0% |
| 3 | 39 | 0.0% |
| 4 | 44 | 9.1% |
| 5 | 35 | 97.1% |
| 6 | 7 | 100% |
| 7 | 6 | 83.3% |
| 8 | 5 | 100% |
| 9 | 6 | 100% |
| 10 | 2 | 100% |
| 11 | 2 | 100% |
| 12 | 2 | 100% |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 1 | 100% |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 1 | 100% |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
11.0%Draw odds, all applicants
23Tags (2026)
209First-choice applicants
22Preference points that drew every time
85.7%2025 harvest success
89.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 35 | 0.0% |
| 1 | 13 | 0.0% |
| 2 | 15 | 0.0% |
| 3 | 11 | 0.0% |
| 4 | 14 | 0.0% |
| 5 | 14 | 0.0% |
| 6 | 8 | 0.0% |
| 7 | 11 | 0.0% |
| 8 | 8 | 0.0% |
| 9 | 5 | 0.0% |
| 10 | 3 | 0.0% |
| 11 | 5 | 0.0% |
| 12 | 7 | 0.0% |
| 13 | 5 | 0.0% |
| 14 | 4 | 0.0% |
| 15 | 4 | 0.0% |
| 16 | 2 | 0.0% |
| 17 | 11 | 0.0% |
| 18 | 17 | 52.9% |
| 19 | 9 | 100% |
| 20 | 5 | 60.0% |
| 21 | 1 | 0.0% |
| 22 | 2 | 100% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.