D-M-055-O1-AGMU 55 buck archery (O1)
Colorado · Deer · Unit 55
Resident draw
23.8%Draw odds, all applicants
44Tags (2026)
185First-choice applicants
4Preference points that drew every time
37.3%2025 harvest success
89.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 38 | 0.0% |
| 1 | 52 | 0.0% |
| 2 | 28 | 0.0% |
| 3 | 37 | 37.8% |
| 4 | 18 | 100% |
| 5 | 4 | 100% |
| 6 | 2 | 100% |
| 7 | 0 | 100% * |
| 8 | 2 | 100% |
| 9 | 2 | 100% |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
9.9%Draw odds, all applicants
15Tags (2026)
152First-choice applicants
18Preference points that drew every time
37.3%2025 harvest success
89.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 16 | 0.0% |
| 1 | 16 | 0.0% |
| 2 | 19 | 0.0% |
| 3 | 12 | 0.0% |
| 4 | 15 | 0.0% |
| 5 | 12 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 8 | 0.0% |
| 8 | 7 | 0.0% |
| 9 | 10 | 0.0% |
| 10 | 4 | 0.0% |
| 11 | 17 | 29.4% |
| 12 | 4 | 100% |
| 13 | 2 | 100% |
| 14 | 1 | 100% |
| 15 | 1 | 100% |
| 16 | 2 | 100% |
| 17 | 1 | 0.0% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.