M-M-041-O1-XGMU 41 bull season choice (O1)
Colorado · Moose · Unit 41
No 2025 harvest result under this hunt code.
Resident draw
0.9%Draw odds, all applicants
10Tags (2026)
1109First-choice applicants
3+ Pref PointsDrew out at
—2025 harvest success
62.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 91 | 0.0% |
| 1 | 92 | 0.0% |
| 2 | 57 | 0.0% |
| 3 | 74 | 0.0% |
| 4 | 69 | 0.0% |
| 5 | 95 | 0.0% |
| 6 | 74 | 0.0% |
| 7 | 99 | 1.0% |
| 8 | 114 | 1.8% |
| 9 | 41 | 0.0% |
| 10 | 40 | 5.0% |
| 11 | 45 | 0.0% |
| 12 | 24 | 0.0% |
| 13 | 29 | 0.0% |
| 14 | 30 | 3.3% |
| 15 | 21 | 0.0% |
| 16 | 21 | 4.8% |
| 17 | 23 | 0.0% |
| 18 | 12 | 0.0% |
| 19 | 11 | 9.1% |
| 20 | 13 | 0.0% |
| 21 | 11 | 9.1% |
| 22 | 7 | 14.3% |
| 23 | 4 | 0.0% |
| 24 | 1 | 0.0% |
| 25 | 3 | 0.0% |
| 26 | 2 | 0.0% |
| 27 | 5 | 0.0% |
| 28 | 1 | 0.0% |
Nonresident draw
0.7%Draw odds, all applicants
2Tags (2026)
274First-choice applicants
3+ Pref PointsDrew out at
—2025 harvest success
62.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 33 | 0.0% |
| 1 | 25 | 0.0% |
| 2 | 22 | 0.0% |
| 3 | 32 | 0.0% |
| 4 | 25 | 4.0% |
| 5 | 35 | 0.0% |
| 6 | 17 | 0.0% |
| 7 | 22 | 0.0% |
| 8 | 25 | 0.0% |
| 9 | 4 | 25.0% |
| 10 | 4 | 0.0% |
| 11 | 6 | 0.0% |
| 12 | 5 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 3 | 0.0% |
| 15 | 5 | 0.0% |
| 16 | 3 | 0.0% |
| 17 | 1 | 0.0% |
| 18 | 0 | 0.0% * |
| 19 | 2 | 0.0% |
| 20 | 2 | 0.0% |
| 21 | 2 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.