M-F-171-O1-AGMU 171 cow archery (O1)
Colorado · Moose · Unit 171
Drawn as one pool with M-F-171-O1-M, M-F-171-O1-R; CPW reports applicants and points for the pool, not per code. No 2025 harvest result under this hunt code.
Resident draw
14.5%Draw odds, all applicants
21Tags (2026)
145First-choice applicants
3+ Pref PointsDrew out at
—2025 harvest success
57.7%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 28 | 0.0% |
| 1 | 6 | 0.0% |
| 2 | 10 | 0.0% |
| 3 | 23 | 4.3% |
| 4 | 14 | 7.1% |
| 5 | 15 | 6.7% |
| 6 | 11 | 9.1% |
| 7 | 5 | 20.0% |
| 8 | 6 | 33.3% |
| 9 | 7 | 42.9% |
| 10 | 5 | 20.0% |
| 11 | 5 | 20.0% |
| 12 | 3 | 66.7% |
| 13 | 0 | 66.7% * |
| 14 | 0 | 66.7% * |
| 15 | 1 | 100% |
| 16 | 1 | 100% |
| 17 | 0 | 100% * |
| 18 | 2 | 100% |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 2 | 100% |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
18.2%Draw odds, all applicants
4Tags (2026)
22First-choice applicants
3+ Pref PointsDrew out at
—2025 harvest success
57.7%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 3 | 0.0% |
| 1 | 1 | 0.0% |
| 2 | 7 | 0.0% |
| 3 | 3 | 33.3% |
| 4 | 3 | 0.0% |
| 5 | 2 | 0.0% |
| 6 | 1 | 100% |
| 7 | 1 | 100% |
| 8 | 0 | 100% * |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.