G-E-G06-O1-RUnit G6 either-sex rifle (O1)
Colorado · Mountain Goat · Unit G6
Resident draw
2.7%Draw odds, all applicants
26Tags (2026)
970First-choice applicants
3+ Pref PointsDrew out at
86.7%2025 harvest success
75.9%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 66 | 0.0% |
| 1 | 55 | 0.0% |
| 2 | 54 | 0.0% |
| 3 | 94 | 0.0% |
| 4 | 83 | 2.4% |
| 5 | 90 | 1.1% |
| 6 | 90 | 1.1% |
| 7 | 73 | 6.9% |
| 8 | 123 | 4.9% |
| 9 | 46 | 8.7% |
| 10 | 32 | 3.1% |
| 11 | 27 | 0.0% |
| 12 | 24 | 4.2% |
| 13 | 17 | 5.9% |
| 14 | 27 | 7.4% |
| 15 | 19 | 0.0% |
| 16 | 9 | 0.0% |
| 17 | 11 | 0.0% |
| 18 | 8 | 0.0% |
| 19 | 1 | 0.0% |
| 20 | 3 | 33.3% |
| 21 | 5 | 0.0% |
| 22 | 6 | 16.7% |
| 23 | 2 | 0.0% |
| 24 | 2 | 0.0% |
| 25 | 2 | 0.0% |
| 26 | 1 | 0.0% |
Nonresident draw
0.6%Draw odds, all applicants
3Tags (2026)
495First-choice applicants
3+ Pref PointsDrew out at
86.7%2025 harvest success
75.9%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 47 | 0.0% |
| 1 | 23 | 0.0% |
| 2 | 21 | 0.0% |
| 3 | 72 | 0.0% |
| 4 | 53 | 0.0% |
| 5 | 45 | 0.0% |
| 6 | 54 | 0.0% |
| 7 | 53 | 0.0% |
| 8 | 52 | 3.9% |
| 9 | 16 | 0.0% |
| 10 | 14 | 0.0% |
| 11 | 9 | 0.0% |
| 12 | 8 | 0.0% |
| 13 | 3 | 0.0% |
| 14 | 7 | 0.0% |
| 15 | 6 | 0.0% |
| 16 | 3 | 0.0% |
| 17 | 1 | 0.0% |
| 18 | 4 | 25.0% |
| 19 | 0 | 25.0% * |
| 20 | 2 | 0.0% |
| 21 | 2 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.