E-M-067-O3-RGMU 67 bull rifle (O3)
Colorado · Elk · Unit 67
Resident draw
52.4%Draw odds, all applicants
66Tags (2026)
126First-choice applicants
5Preference points that drew every time
28.8%2025 harvest success
82.8%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 53 | 0.0% |
| 1 | 49 | 87.8% |
| 2 | 12 | 100% |
| 3 | 4 | 100% |
| 4 | 2 | 50.0% |
| 5 | 0 | 100% * |
| 6 | 2 | 100% |
| 7 | 1 | 100% |
| 8 | 0 | 100% * |
| 9 | 1 | 100% |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 1 | 100% |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 0 | 100% * |
| 26 | 0 | 100% * |
| 27 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
20.0%Draw odds, all applicants
22Tags (2026)
110First-choice applicants
5Preference points that drew every time
28.8%2025 harvest success
82.8%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 23 | 0.0% |
| 1 | 24 | 0.0% |
| 2 | 31 | 0.0% |
| 3 | 23 | 69.6% |
| 4 | 4 | 25.0% |
| 5 | 3 | 100% |
| 6 | 1 | 100% |
| 7 | 0 | 100% * |
| 8 | 0 | 100% * |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 0 | 100% * |
| 26 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.