E-E-201-E1-RGMU 201 either-sex rifle (E1, early)
Colorado · Elk · Unit 201
Hybrid code: up to 20% of licenses went by random draw to applicants with 5+ points; the odds below include that.
Resident draw
1.8%Draw odds, all applicants
20Tags (2026)
1106First-choice applicants
30Preference points that drew every time
84.0%2025 harvest success
86.4%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 56 | 0.0% |
| 1 | 42 | 0.0% |
| 2 | 39 | 0.0% |
| 3 | 26 | 0.0% |
| 4 | 31 | 0.0% |
| 5 | 68 | 0.0% |
| 6 | 58 | 1.7% |
| 7 | 50 | 0.0% |
| 8 | 61 | 0.0% |
| 9 | 57 | 0.0% |
| 10 | 47 | 4.3% |
| 11 | 34 | 0.0% |
| 12 | 33 | 0.0% |
| 13 | 40 | 0.0% |
| 14 | 40 | 0.0% |
| 15 | 22 | 0.0% |
| 16 | 37 | 0.0% |
| 17 | 30 | 0.0% |
| 18 | 30 | 0.0% |
| 19 | 30 | 0.0% |
| 20 | 33 | 0.0% |
| 21 | 26 | 0.0% |
| 22 | 28 | 0.0% |
| 23 | 22 | 0.0% |
| 24 | 29 | 0.0% |
| 25 | 26 | 0.0% |
| 26 | 24 | 0.0% |
| 27 | 28 | 3.6% |
| 28 | 28 | 0.0% |
| 29 | 20 | 25.0% |
| 30 | 8 | 100% |
| 31 | 1 | 100% |
| 32 | 1 | 100% |
| 33 | 0 | 100% * |
| 34 | 0 | 100% * |
| 35 | 0 | 100% * |
| 36 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
0.6%Draw odds, all applicants
4Tags (2026)
675First-choice applicants
35Preference points that drew every time
84.0%2025 harvest success
86.4%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 62 | 0.0% |
| 1 | 44 | 0.0% |
| 2 | 35 | 0.0% |
| 3 | 38 | 0.0% |
| 4 | 26 | 0.0% |
| 5 | 29 | 0.0% |
| 6 | 30 | 0.0% |
| 7 | 39 | 0.0% |
| 8 | 21 | 0.0% |
| 9 | 20 | 0.0% |
| 10 | 16 | 0.0% |
| 11 | 13 | 0.0% |
| 12 | 19 | 0.0% |
| 13 | 13 | 0.0% |
| 14 | 8 | 0.0% |
| 15 | 16 | 0.0% |
| 16 | 19 | 0.0% |
| 17 | 13 | 0.0% |
| 18 | 15 | 0.0% |
| 19 | 14 | 0.0% |
| 20 | 14 | 0.0% |
| 21 | 15 | 0.0% |
| 22 | 7 | 0.0% |
| 23 | 5 | 0.0% |
| 24 | 15 | 0.0% |
| 25 | 9 | 0.0% |
| 26 | 11 | 0.0% |
| 27 | 7 | 0.0% |
| 28 | 17 | 0.0% |
| 29 | 13 | 0.0% |
| 30 | 15 | 0.0% |
| 31 | 13 | 0.0% |
| 32 | 16 | 0.0% |
| 33 | 17 | 0.0% |
| 34 | 9 | 22.2% |
| 35 | 2 | 100% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.