E-E-080-O1-AGMU 80 either-sex archery (O1)
Colorado · Elk · Unit 80
Resident draw
97.6%Draw odds, all applicants
447Tags (2026)
458First-choice applicants
5Preference points that drew every time
17.3%2025 harvest success
55.4%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 375 | 97.6% |
| 1 | 41 | 100% |
| 2 | 17 | 100% |
| 3 | 12 | 91.7% |
| 4 | 4 | 75.0% |
| 5 | 3 | 100% |
| 6 | 2 | 100% |
| 7 | 2 | 100% |
| 8 | 1 | 100% |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
85.6%Draw odds, all applicants
1461Tags (2026)
1706First-choice applicants
5Preference points that drew every time
17.3%2025 harvest success
55.4%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 1439 | 83.4% |
| 1 | 152 | 98.0% |
| 2 | 44 | 97.7% |
| 3 | 25 | 100% |
| 4 | 22 | 90.9% |
| 5 | 9 | 100% |
| 6 | 7 | 100% |
| 7 | 1 | 100% |
| 8 | 3 | 100% |
| 9 | 1 | 100% |
| 10 | 1 | 100% |
| 11 | 1 | 100% |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.