E-E-040-O3-RGMU 40 either-sex rifle (O3)
Colorado · Elk · Unit 40
Resident draw
11.2%Draw odds, all applicants
17Tags (2026)
152First-choice applicants
16Preference points that drew every time
72.0%2025 harvest success
57.7%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 9 | 0.0% |
| 1 | 9 | 0.0% |
| 2 | 5 | 0.0% |
| 3 | 2 | 0.0% |
| 4 | 8 | 0.0% |
| 5 | 8 | 0.0% |
| 6 | 6 | 0.0% |
| 7 | 11 | 0.0% |
| 8 | 16 | 0.0% |
| 9 | 11 | 0.0% |
| 10 | 20 | 0.0% |
| 11 | 22 | 0.0% |
| 12 | 11 | 45.5% |
| 13 | 6 | 100% |
| 14 | 4 | 75.0% |
| 15 | 2 | 50.0% |
| 16 | 1 | 100% |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
6.1%Draw odds, all applicants
4Tags (2026)
66First-choice applicants
27Preference points that drew every time
72.0%2025 harvest success
57.7%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 5 | 0.0% |
| 1 | 3 | 0.0% |
| 2 | 4 | 0.0% |
| 3 | 3 | 0.0% |
| 4 | 0 | 0.0% * |
| 5 | 2 | 0.0% |
| 6 | 6 | 0.0% |
| 7 | 6 | 0.0% |
| 8 | 0 | 0.0% * |
| 9 | 1 | 0.0% |
| 10 | 4 | 0.0% |
| 11 | 2 | 0.0% |
| 12 | 1 | 0.0% |
| 13 | 3 | 0.0% |
| 14 | 3 | 0.0% |
| 15 | 2 | 0.0% |
| 16 | 4 | 0.0% |
| 17 | 1 | 0.0% |
| 18 | 2 | 0.0% |
| 19 | 2 | 0.0% |
| 20 | 0 | 0.0% * |
| 21 | 1 | 0.0% |
| 22 | 1 | 0.0% |
| 23 | 2 | 0.0% |
| 24 | 1 | 0.0% |
| 25 | 2 | 0.0% |
| 26 | 2 | 50.0% |
| 27 | 2 | 100% |
| 28 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.