D-M-551-O4-RGMU 551 buck rifle (O4)
Colorado · Deer · Unit 551
Resident draw
20.3%Draw odds, all applicants
12Tags (2026)
59First-choice applicants
7Preference points that drew every time
68.8%2025 harvest success
86.8%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 7 | 0.0% |
| 1 | 10 | 0.0% |
| 2 | 8 | 0.0% |
| 3 | 8 | 0.0% |
| 4 | 7 | 0.0% |
| 5 | 5 | 0.0% |
| 6 | 5 | 60.0% |
| 7 | 1 | 100% |
| 8 | 2 | 100% |
| 9 | 3 | 100% |
| 10 | 0 | 100% * |
| 11 | 1 | 100% |
| 12 | 1 | 100% |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
19.0%Draw odds, all applicants
4Tags (2026)
21First-choice applicants
18Preference points that drew every time
68.8%2025 harvest success
86.8%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 4 | 0.0% |
| 1 | 2 | 0.0% |
| 2 | 2 | 0.0% |
| 3 | 1 | 0.0% |
| 4 | 1 | 0.0% |
| 5 | 2 | 0.0% |
| 6 | 0 | 0.0% * |
| 7 | 0 | 0.0% * |
| 8 | 0 | 0.0% * |
| 9 | 0 | 0.0% * |
| 10 | 0 | 0.0% * |
| 11 | 1 | 0.0% |
| 12 | 0 | 0.0% * |
| 13 | 1 | 0.0% |
| 14 | 1 | 0.0% |
| 15 | 0 | 0.0% * |
| 16 | 0 | 0.0% * |
| 17 | 2 | 0.0% |
| 18 | 0 | 100% * |
| 19 | 2 | 100% |
| 20 | 1 | 100% |
| 21 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.