D-M-061-O1-AGMU 61 buck archery (O1)
Colorado · Deer · Unit 61
Resident draw
22.7%Draw odds, all applicants
30Tags (2026)
132First-choice applicants
4Preference points that drew every time
61.7%2025 harvest success
84.6%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 34 | 0.0% |
| 1 | 26 | 0.0% |
| 2 | 20 | 0.0% |
| 3 | 32 | 31.3% |
| 4 | 9 | 100% |
| 5 | 5 | 100% |
| 6 | 1 | 100% |
| 7 | 1 | 100% |
| 8 | 1 | 100% |
| 9 | 1 | 100% |
| 10 | 1 | 100% |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
14.7%Draw odds, all applicants
10Tags (2026)
68First-choice applicants
9Preference points that drew every time
61.7%2025 harvest success
84.6%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 8 | 0.0% |
| 1 | 9 | 0.0% |
| 2 | 4 | 0.0% |
| 3 | 7 | 0.0% |
| 4 | 7 | 0.0% |
| 5 | 9 | 0.0% |
| 6 | 2 | 0.0% |
| 7 | 8 | 0.0% |
| 8 | 6 | 33.3% |
| 9 | 1 | 100% |
| 10 | 2 | 100% |
| 11 | 1 | 100% |
| 12 | 2 | 100% |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.