D-M-049-O2-RGMU 49 buck rifle (O2)
Colorado · Deer · Unit 49
Resident draw
34.7%Draw odds, all applicants
489Tags (2026)
1410First-choice applicants
5Preference points that drew every time
59.3%2025 harvest success
71.4%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 412 | 0.0% |
| 1 | 401 | 0.0% |
| 2 | 384 | 74.2% |
| 3 | 175 | 96.6% |
| 4 | 22 | 86.4% |
| 5 | 7 | 100% |
| 6 | 3 | 100% |
| 7 | 3 | 100% |
| 8 | 2 | 100% |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
38.4%Draw odds, all applicants
101Tags (2026)
263First-choice applicants
3Preference points that drew every time
59.3%2025 harvest success
71.4%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 73 | 0.0% |
| 1 | 66 | 0.0% |
| 2 | 69 | 66.7% |
| 3 | 30 | 100% |
| 4 | 8 | 100% |
| 5 | 3 | 100% |
| 6 | 8 | 100% |
| 7 | 0 | 100% * |
| 8 | 0 | 100% * |
| 9 | 0 | 100% * |
| 10 | 4 | 100% |
| 11 | 1 | 100% |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.