D-M-041-O3-RGMU 41 buck rifle (O3)
Colorado · Deer · Unit 41
Resident draw
59.2%Draw odds, all applicants
393Tags (2026)
664First-choice applicants
3Preference points that drew every time
69.4%2025 harvest success
62.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 370 | 27.8% |
| 1 | 216 | 99.1% |
| 2 | 48 | 95.8% |
| 3 | 17 | 100% |
| 4 | 8 | 100% |
| 5 | 2 | 100% |
| 6 | 2 | 100% |
| 7 | 0 | 100% * |
| 8 | 0 | 100% * |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
31.5%Draw odds, all applicants
147Tags (2026)
467First-choice applicants
7Preference points that drew every time
69.4%2025 harvest success
62.1%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 158 | 0.0% |
| 1 | 83 | 0.0% |
| 2 | 92 | 27.2% |
| 3 | 81 | 91.4% |
| 4 | 34 | 91.2% |
| 5 | 8 | 87.5% |
| 6 | 5 | 80.0% |
| 7 | 0 | 100% * |
| 8 | 2 | 100% |
| 9 | 2 | 100% |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.