D-M-010-O1-AGMU 10 buck archery (O1)
Colorado · Deer · Unit 10
Resident draw
22.0%Draw odds, all applicants
11Tags (2026)
50First-choice applicants
5Preference points that drew every time
80.0%2025 harvest success
64.0%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 5 | 0.0% |
| 1 | 9 | 0.0% |
| 2 | 7 | 0.0% |
| 3 | 10 | 0.0% |
| 4 | 9 | 11.1% |
| 5 | 1 | 100% |
| 6 | 2 | 100% |
| 7 | 0 | 100% * |
| 8 | 0 | 100% * |
| 9 | 1 | 100% |
| 10 | 2 | 100% |
| 11 | 0 | 100% * |
| 12 | 1 | 100% |
| 13 | 2 | 100% |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
3.2%Draw odds, all applicants
2Tags (2026)
62First-choice applicants
26Preference points that drew every time
80.0%2025 harvest success
64.0%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 16 | 0.0% |
| 1 | 12 | 0.0% |
| 2 | 9 | 0.0% |
| 3 | 2 | 0.0% |
| 4 | 1 | 0.0% |
| 5 | 2 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 2 | 0.0% |
| 8 | 0 | 0.0% * |
| 9 | 2 | 0.0% |
| 10 | 1 | 0.0% |
| 11 | 0 | 0.0% * |
| 12 | 5 | 0.0% |
| 13 | 0 | 0.0% * |
| 14 | 0 | 0.0% * |
| 15 | 1 | 0.0% |
| 16 | 0 | 0.0% * |
| 17 | 0 | 0.0% * |
| 18 | 0 | 0.0% * |
| 19 | 0 | 0.0% * |
| 20 | 0 | 0.0% * |
| 21 | 0 | 0.0% * |
| 22 | 0 | 0.0% * |
| 23 | 1 | 0.0% |
| 24 | 0 | 0.0% * |
| 25 | 3 | 66.7% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.