D-E-077-O1-AGMU 77 either-sex archery (O1)
Colorado · Deer · Unit 77
Resident draw
100%Draw odds, all applicants
272Tags (2026)
273First-choice applicants
1Preference points that drew every time
40.6%2025 harvest success
82.6%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 233 | 100% |
| 1 | 29 | 100% |
| 2 | 5 | 100% |
| 3 | 3 | 100% |
| 4 | 2 | 100% |
| 5 | 0 | 100% * |
| 6 | 0 | 100% * |
| 7 | 0 | 100% * |
| 8 | 0 | 100% * |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
59.1%Draw odds, all applicants
165Tags (2026)
279First-choice applicants
3Preference points that drew every time
40.6%2025 harvest success
82.6%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 109 | 0.0% |
| 1 | 90 | 95.6% |
| 2 | 56 | 98.2% |
| 3 | 15 | 100% |
| 4 | 3 | 100% |
| 5 | 3 | 100% |
| 6 | 2 | 100% |
| 7 | 0 | 100% * |
| 8 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.