A-M-003-O1-AGMU 3 buck archery (O1)
Colorado · Pronghorn · Unit 3
Resident draw
12.0%Draw odds, all applicants
22Tags (2026)
183First-choice applicants
8Preference points that drew every time
27.6%2025 harvest success
53.7%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 18 | 0.0% |
| 1 | 20 | 0.0% |
| 2 | 17 | 0.0% |
| 3 | 25 | 0.0% |
| 4 | 26 | 0.0% |
| 5 | 22 | 0.0% |
| 6 | 26 | 0.0% |
| 7 | 13 | 46.2% |
| 8 | 8 | 100% |
| 9 | 3 | 100% |
| 10 | 2 | 100% |
| 11 | 1 | 100% |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 0 | 100% * |
| 26 | 0 | 100% * |
| 27 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
5.6%Draw odds, all applicants
2Tags (2026)
36First-choice applicants
8Preference points that drew every time
27.6%2025 harvest success
53.7%Public land (share of area)
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 8 | 0.0% |
| 1 | 2 | 0.0% |
| 2 | 3 | 0.0% |
| 3 | 4 | 0.0% |
| 4 | 2 | 0.0% |
| 5 | 7 | 0.0% |
| 6 | 6 | 0.0% |
| 7 | 3 | 33.3% |
| 8 | 1 | 100% |
Adult first-choice applicants, resident or nonresident, from CPW's 2026 primary draw recap. Youth-only hunts use the youth columns. Landowner (LPP) vouchers are a separate allocation and are not in either pool. Source: Colorado Parks and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.